Support & Resistance Tuesday 05.05.2009
Tuesday, May 05, 2009
Support and Resistance AM
Pair Support Resistance Morning Trend
GBP/USD 1.4980 /1.4900 1.5165 /1.5200 Strong
EUR/USD 1.3200 / 1.3170 1.3440/ 1.3500 Flat
USD/CHF 1.1245 / 1.1200 1.1360/ 1.1400 Weak
USD/JPY 98.60 / 98.00 99.25 /99.60 Flat
USD/CAD 1.1675 / 1.1600 1.1775 / 1.1800 Weak
AUD/USD 0.7315 / 0.7375 0.7500 / 0.7550 Strong
NZD/USD 0.5785 / 0.5740 0.5865 / 0.5900 Strong
EUR/GBP 0.8850 / 0.8800 0.8900 / 0.8940 Weak
10:15 ET on Tuesday Morning – Dhigbee
No commentary